Non-Dimming Non-isolation High PF
Part Number | Topology | Power Factor | Operation Mode | VDD Range | BV | Rdson | LED Open | LED Short | OTP | Dimming | Package | Iomax (Vo=36V) | Iomax (Vo=72V) | Status |
KP1032A | Buck/ Boost | PF>0.5 | DCM | 5.3V-5.8V | 650V | 30ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8/ SOT23-3L | 5W | 5W | MP |
KP1032B | Buck/ Boost | PF>0.5 | DCM | 5.3V-5.8V | 650V | 15ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8/ SOT23-3L | 7W | 7W | MP |
KP1050A | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 25ohm | N | Auto Recovery | Thermal Foldback | N | SOP-8/ TO-92/ SOT23-3L/ CPC4 | 110mA | 80mA | MP |
KP1050B | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 15ohm | N | Auto Recovery | Thermal Foldback | N | SOP-8/ TO-92/ SOT23-3L/ CPC4 | 160mA | 120mA | MP |
KP1050C | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 10ohm | N | Auto Recovery | Thermal Foldback | N | SOP-8/ TO-92/ SOT23-3L | 190mA | 150mA | MP |
KP1051B | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 15ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8/ TO-92/ SOT23-3L | 160mA | 120mA | MP |
KP1051C | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 10ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8/ TO-92/ SOT23-3L | 190mA | 150mA | MP |
KP1051RC | Buck | PF>0.5 | QR | 5.3V-7.3V | 500V | 10ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8 | 190mA | 150mA | MP |
KP1052A | Buck | PF>0.5 | QR | 15V-500V | 500V | 18ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ SOT33-4 | 120mA | 100mA | MP |
KP1052B | Buck | PF>0.5 | QR | 15V-500V | 500V | 15ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ SOT33-4 | 160mA | 120mA | MP |
KP1052C | Buck | PF>0.5 | QR | 15V-500V | 500V | 12ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ SOT33-4 | 190mA | 150mA | MP |
KP1052D | Buck | PF>0.5 | QR | 15V-500V | 500V | 9ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ SOT33-4 | 210mA | 180mA | MP |
KP1053B | Buck | PF>0.5 | QR | 15V-500V | 500V | 15ohm | N | Auto Recovery | Thermal Foldback | N | SOP-8/ SOT33-4 | 100mA | 100mA | MP |
KP1054A | Buck | PF>0.5 | QR | 7V-500V | 500V | 18ohm | N | Auto Recovery | Thermal Foldback | N | SOP-4 | 120mA | 100mA | MP |
KP1054B | Buck | PF>0.5 | QR | 7V-500V | 500V | 15ohm | N | Auto Recovery | Thermal Foldback | N | SOP-4 | 160mA | 120mA | MP |
KP1058 | Buck | PF>0.5 | DCM | 5.3V-7.3V | 650V | 10ohm | N | Auto Recovery | Thermal Foldback | N | SOT23-3L | 80mA | 80mA | MP |
KP107AL | Buck | PF>0.5 | QR | 15V-650V | 500V | 12ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 220mA | 160mA | MP |
KP1070L | Buck | PF>0.5 | QR | 15V-650V | 500V | 8.5ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 270mA | 180mA | MP |
KP1071L | Buck | PF>0.5 | QR | 15V-650V | 500V | 5.3ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 300mA | 200mA | MP |
KP1072L | Buck | PF>0.5 | QR | 15V-650V | 500V | 2.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 380mA | 300mA | MP |
KP1073L | Buck | PF>0.5 | QR | 15V-650V | 500V | 1.9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 450mA | 350mA | MP |
KP107AT | Buck | PF>0.5 | QR | 12V-650V | 500V | 12ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 220mA | 160mA | MP |
KP1070T | Buck | PF>0.5 | QR | 12V-650V | 500V | 8.5ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 270mA | 180mA | MP |
KP1071T | Buck | PF>0.5 | QR | 12V-650V | 500V | 5.3ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 300mA | 200mA | MP |
KP1072T | Buck | PF>0.5 | QR | 12V-650V | 500V | 2.5ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 380mA | 300mA | MP |
KP1073T | Buck | PF>0.5 | QR | 12V-650V | 500V | 1.9ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 450mA | 350mA | MP |
KP1090 | Buck | PF>0.5 | CCM | 15V-650V | 500V | 12ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7 | 250mA | 220mA | MP |
KP1091 | Buck | PF>0.5 | CCM | 15V-650V | 500V | 8.5ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 350mA | 280mA | MP |
KP1092 | Buck | PF>0.5 | CCM | 15V-650V | 500V | 5.3ohm | N | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 500mA | 360mA | MP |
KP1093 | Buck | PF>0.5 | CCM | 15V-650V | 500V | 2.5ohm | N | Auto Recovery | Thermal Foldback | N | DIP-7 | 600mA | 450mA | MP |
KP1061 | Buck | PF>0.9 | QR | 10V-13V | 650V | 10ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1062 | Buck | PF>0.9 | QR | 10V-13V | 650V | 4.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 300mA | 240mA | MP |
KP1063 | Buck | PF>0.9 | QR | 10V-13V | 650V | 2ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 400mA | 270mA | MP |
KP1060C | Buck | PF>0.9 | QR | 10V-13V | 500V | 9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1061C | Buck | PF>0.9 | QR | 10V-13V | 500V | 5.3ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 250mA | 200mA | MP |
KP1062C | Buck | PF>0.9 | QR | 10V-13V | 500V | 2.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 350mA | 260mA | MP |
KP1063C | Buck | PF>0.9 | QR | 10V-13V | 500V | 1.9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 420mA | 300mA | MP |
KP1061L | Buck | PF>0.9 | QR | 10V-13V | 650V | 10ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1061P | Buck | PF>0.9 | QR | 10V-13V | 650V | 9.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1062P | Buck | PF>0.9 | QR | 10V-13V | 650V | 4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 300mA | 240mA | MP |
KP1061N | Buck | PF>0.9 | QR | 10V-13V | 650V | 9.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1062N | Buck | PF>0.9 | QR | 10V-13V | 650V | 4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 300mA | 240mA | MP |
KP1063N | Buck | PF>0.9 | QR | 10V-13V | 600V | 2.2ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 400mA | 270mA | MP |
KP1261 | Buck | PF>0.9 | QR | 13V-650V | 650V | 9.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1262 | Buck | PF>0.9 | QR | 13V-650V | 650V | 4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 300mA | 240mA | MP |
KP1264F | Buck | PF>0.9 | QR | 13V-650V | 650V | 1.9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 500mA | 350mA | MP |
KP1261FC | Buck | PF>0.9 | QR | 13V-650V | 500V | 11ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1262FC | Buck | PF>0.9 | QR | 13V-650V | 500V | 5.8ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 350mA | 260mA | MP |
KP1263FC | Buck | PF>0.9 | QR | 13V-650V | 500V | 2.4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 350mA | 260mA | MP |
KP1264FC | Buck | PF>0.9 | QR | 13V-650V | 500V | 1.9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 420mA | 300mA | MP |
KP1271N | Buck | PF>0.9 | QR | 12V-16V | 650V | 9.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 200mA | 130mA | MP |
KP1272N | Buck | PF>0.9 | QR | 12V-16V | 650V | 4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 300mA | 240mA | MP |
KP1274N | Buck | PF>0.9 | QR | 12V-16V | 650V | 2.2ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 500mA | 350mA | MP |
KP1162 | Flyback/ Buck | PF>0.95 | QR | 10V-13V | 650V | 4ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 12W | 12W | MP |
KP1164 | Flyback/ Buck | PF>0.95 | QR | 10V-13V | 650V | 1.8ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 24W | 24W | MP |
KP1220 | Buck/ Boost | PF>0.95 | QR | 10V-13V | 500V | 9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | Triac | SOP-7 | 7W | 7W | MP |
KP1221 | Buck/ Boost | PF>0.95 | QR | 10V-13V | 500V | 5.3ohm | Auto Recovery | Auto Recovery | Thermal Foldback | Triac | SOP-7 | 12W | 12W | MP |
KP1222 | Buck/ Boost | PF>0.95 | QR | 10V-13V | 500V | 2.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | Triac | SOP-7 | 18W | 18W | MP |
KP1234 | Boost | PF>0.95 | QR | 7.5V-10V | 600V | 2.2ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 30W | 30W | MP |
*Note:Power Range is for universal input, which is finally determined by the system practical thermal condition
