Non-Dimming Isolation Low PF
Part Number | Topology | Power Factor | Operation Mode | VDD Range | BV | Rdson | LED Open | LED Short | OTP | Dimming | Package | Pout Max (85-265V) | Pout Max (175-265V) | Status |
KP1031A | Flyback | PF>0.5 | DCM | 5.3V-5.8V | 650V | 30ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8 | 4W | 5W | MP |
KP1031B | Flyback | PF>0.5 | DCM | 5.3V-5.8V | 650V | 15ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-8 | 5W | 7W | MP |
KP1191 | Flyback | PF>0.5 | DCM | 20V-650V | 650V | 9.0ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 7W | 12W | MP |
KP1192 | Flyback | PF>0.5 | DCM | 20V-650V | 650V | 4.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 16W | 20W | MP |
KP1193 | Flyback | PF>0.5 | DCM | 20V-650V | 650V | 2.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | DIP-7 | 20W | 24W | MP |
KP1194 | Flyback | PF>0.5 | DCM | 20V-650V | 650V | 2.0ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | DIP-7 | 24W | 30W | MP |
KP1181 | Flyback | PF>0.95 | QR | 10V-13V | 650V | 9ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7 | 5W | 7W | MP |
KP1182 | Flyback | PF>0.95 | QR | 10V-13V | 650V | 4.5ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | SOP-7/ DIP-7 | 12W | 18W | MP |
KP1184 | Flyback | PF>0.95 | QR | 10V-13V | 650V | 0.8ohm | Auto Recovery | Auto Recovery | Thermal Foldback | N | DIP-7 | 24W | 30W | MP |
*Note:Power Range is for universal input, which is finally determined by the system practical thermal condition
