PSR Power Switch
Part Number | Topology | Power Range | Operation Mode | Output | Energy Standard | Standby Power Loss | BV | Rdson | VDD Range | Fswmax | Frequency Shuffle | Soft Start | OVP | OLP | OTP | PIN OS | Package | Status |
KP2120 | Flyback/ Buck | <6W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 12ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-8 | MP |
KP2122 | Flyback/ Buck | <7.5W/ <15W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 4.5ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7/ DIP-8 | MP |
KP2122M | Flyback/ Buck | <7.5W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 4.5ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-8 | MP |
KP2123 | Flyback/ Buck | <10W/ <18W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 2.5ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7/ DIP-7 | MP |
KP2123M | Flyback/ Buck | <12W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 2.5ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-8 | MP |
KP2124 | Flyback/ Buck | <20W | DCM | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 1.8ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | DIP-7 | MP |
KP2130 | Flyback | <5W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 0.8A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2130N | Flyback | <5W | DCM | CC&CV | 6th Energy Star | <75mW | 800V BJT | 0.8A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2131 | Flyback | <8W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 1.8A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2131N | Flyback | <8W | DCM | CC&CV | 6th Energy Star | <75mW | 800V BJT | 1.8A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2132 | Flyback | <10W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 4A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2132N | Flyback | <10W | DCM | CC&CV | 6th Energy Star | <75mW | 800V BJT | 4A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2132M | Flyback | <10W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 4A | 5V-23V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-8 | MP |
KP2143 | Flyback | <10W | QR CV&CC | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 2.6ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2144 | Flyback | <12W/ <15W | QR CV&CC | CC&CV | 6th Energy Star | <75mW | 650V MOSFET | 1.7ohm/ 2.1ohm | 11V-27V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7/ DIP-7 | MP |
KP2150 | Flyback | <5W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 0.8A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Line OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2151 | Flyback | <8W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 1.8A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Line OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2152 | Flyback | <10W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 4A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Line OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2161 | Flyback | <7.5W | DCM | CC&CV | 6th Energy Star | <50mW | 650V | 9.5ohm | 9V-25V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7 | MP |
KP2162 | Flyback | <15W | DCM | CC&CV | 6th Energy Star | <50mW | 650V | 4ohm | 9V-25V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | DIP-7 | MP |
KP2164 | Flyback | <12W/ <20W | DCM | CC&CV | 6th Energy Star | <50mW | 650V | 2.6ohm | 9V-25V | 35khz-75kHz | N | Internal | VDD OVP | Auto Recovery | Auto Recovery | N | SOP-7/ DIP-7 | MP |
KP2170M | Flyback | <5W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 0.8A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Vo OVP | Auto Recovery | Auto Recovery | Auto Recovery | SOP-8 | MP |
KP2171M | Flyback | <8W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 1.8A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Vo OVP | Auto Recovery | Auto Recovery | Auto Recovery | SOP-8 | MP |
KP2172M | Flyback | <10W | QR CV | CC&CV | 6th Energy Star | <75mW | 800V BJT | 4A | 5V-19V | 35khz-75kHz | N | Internal | VDD OVP、Vo OVP | Auto Recovery | Auto Recovery | Auto Recovery | SOP-8 | MP |
*Note:Power Range is for universal input, which is finally determined by the system practical thermal condition.
KP213X is a family of power switch integrated with power BJT, which is noted with its maximum DC input current.
